Cart 

CJ's Motorsports

Competition Tires for Drifting, Autocross, Rallycross, and Racing Competition.

CJ's has been selling and serving motorsports competitors for more than 30 years! While our new website is under development you can get additional information & pricing on tires by contacting us:

Phone: 888-211-3347 OR Email: cjsmotorsports@cjtire.com

Performance With Style

The ATR-K Sport semi-slick tire was designed to deliver maximum handling and quick lap times. The increased surface area for greater heat dissipation provides improved straight-line stability and high-speed corning for superior braking and acceleration. The Exceptional grip compound of the ATR-K Sport was developed to work under a broad range of temperatures.

Series Rim Tire Size Load Index SR Overall Diameter Section Width Max Load Tread Depth Approved Rim
          mm inch mm inch kgs lbs mm inch/32's  
55 14 165/55 R14 72 V 538 21.18 170 6.69 355 782 4.7 6 4.5J, 5J, 5.5J, 6J
50 15 165/50 R15 73 V 547 21.54 170 6.69 365 805 4.7 6 4.5J, 5J, 5.5J, 6J
50 15 195/50 ZR15 82 W 577 22.72 201 7.91 475 1047 5 6 5.5J, 6J, 6.5J, 7J
50 15 215/50 R15 88 V 597 23.5 226 8.9 560 1235 4.7 6 6J, 6.5J, 7J, 7.5J
50 15 225/50 R15 91 V 607 23.9 233 9.17 615 1356 4.7 6 6J, 6.5J, 7J, 7.5J
45 15 245/45 R15 94 V 606 23.86 250 9.84 670 1477 4.7 6 7.5J, 8J, 8.5J, 9J
45 17 225/45 ZR17 91 W 634 24.96 225 8.86          
40 17 255/40 ZR17 94 W 636 25.04 260 10.24 670 1477 5.3 7 8.5J, 9J, 9.5J, 10J
40 18 235/40 R18 91 - W 645 25.39 241 9.49 615 1356 5.3 7 8J, 8.5J, 9J, 9.5J
40 18 245/40 ZR18 93 W 653 25.71 248 9.76 650 1433 5.3 7 8J, 8.5J, 9J, 9.5J
35 18 265/35 ZR18 97 XL W 643 25.31 271 10.67 730 1609 4.7 6 9J, 9.5J, 10J, 10.5J, 11J

Where Power and Grip Meet

Achilles 123S directional tread pattern is designed to improve handling and precision when cornering. The 123S combines exceptional steering precision, excellent braking and unparalleled grip in both wet and dry track conditions. Developed for racing applications, this unique tread profile quickly and easily transitions from straight-line sprints to high speed cornering, enabling superior predictable handling.

Series Rim Tire Size Load Index SR Overall Diameter Section Width Max Load Tread Depth Approved Rim
          mm inch mm inch kgs lbs mm inch/32's  
55 15 185/55 R15 82 V 585 23.03 164 7.64 475 1047 6.3 8 5J, 5.5J, 6J, 6.5J
50 15 195/50 R15 82 V 577 22.72 201 7.91 475 1047 6.5 8 5.5J, 6J, 6.5J, 7J
45 16 195/45 R16 80 V 582 22.91 195 7.68 475 992 6.5 8 6J, 6.5J, 7J, 7.5J
45 16 205/45 ZR16 87 XL W 590 23.23 206 8.11 545 1201 6.3 8 6.5J, 7J, 7.5J
45 17 235/45 R17 94 V 644 25.35 236 9.29 670 1477 7.8 10 7.5J, 8J, 8.5J, 9J
45 17 215/45 R17 87 V 626 24.65 213 8.39 545 1201 6.3 8 7J, 7.5J, 8J
40 17 205/40 ZR17 84 XL W 596 23.46 212 8.35 500 1102 4.7 6 7J, 7.5J, 8J
40 18 235/40 R18 91 V 645 25.39 241 9.49 615 1355 7.8 10 8J, 8.5J, 9J, 9.5J
40 18 225/40 ZR18 92 XL W 637 25.08 230 9.06 630 1388 7.7 10 7.5J, 8.5J, 9J
35 17 255/35 ZR17 89 W 608 23.96 268 10.55 580 1278 4.7 6 8.5J, 9J, 9.5J, 10J
35 18 255/35 R18 90 V 635 25 260 10.24 600 1322 7.7 10 8.5J, 9J, 9.5J, 10J
35 18 265/35 ZR18 97 XL W 643 25.31 271 10.67 730 1609 4.7 6 9J, 9.5J, 10J, 10.5J
35 18 275/35 ZR18 95 W 649 25.55 278 10.94 690 1521 7 9 9J, 9.5J, 10J, 10.5J
35 18 285/35 ZR18 97 W 657 25.87 290 11.42 730 1609 7 9  9.5J, 10J, 10.5J, 11J

 

Grab a Victory

The Achiles GS328 racing tire was designed for road racing and time attack applications. The superior cornering, power, steering response, and turning precision provided by the GS328 is designed to inspire confidence and the quickest times lap after lap.

Series Rim Tire Size Load Index SR Overall Diameter Section Width Max Load Tread Depth Approved Rim
          mm inch mm inch kgs lbs mm inch/32's  
71 18 31/71-18     704 27.7 349 13.7     2.3 3 12.5J, 13J, 13.5J
68 18 27/68-18     685 27 283 11.1     2.3 3 10.5J, 11J, 11.5J
68 19 29/68-19     670 26.4 322 12.7     3 4 11J, 11.5J, 12J
65 18 27/65-18     644 25.4 273 10.7     2.3 3 10.5J, 11J, 11.5J
65 18 30/65-18     652 25.7 310 12.2     2.3 3 12J, 12.5J, 13J
65 18 27/68-18     685 27 283 11.1     2.3 3 10.5J, 11J, 11.5J
65 19 24/65-19     647 25.5 249 9.8     3 4 9.5J,10J, 10.5J
61 17 24/61-17     605 23.8 235 9.3     2.3 3 7.5J, 8J, 8.5J
57 15 19/27-15     575 22.6 193 7.6     2.3 3 6.5J, 7J, 7.5J

Ezytire Toolbox