Cart 

Load Index

The load index on passenger car tires and many light truck tires is a numerical code stipulating the maximum load (mass, or weight) each tire can carry.

Standard Load Table (extract from ETRTO Standards Manual – 2010 page G7 - ref 42 psi (290 kPa)

Code Weight Code Weight Code Weight
60 250 kg (550 lb) 70 335 kg (740 lb) 80 450 kg (990 lb)
61 257 kg (570 lb) 71 345 kg (760 lb) 81 462 kg (1020 lb)
62 265 kg (580 lb) 72 355 kg (780 lb) 82 475 kg (1050 lb)
63 272 kg (600 lb) 73 365 kg (800 lb) 83 487 kg (1070 lb)
64 280 kg (620 lb) 74 375 kg (830 lb) 84 500 kg (1100 lb)
65 290 kg (640 lb) 75 387 kg (850 lb) 85 515 kg (1140 lb)
66 300 kg (660 lb) 76 400 kg (880 lb) 86 530 kg (1200 lb)
67 307 kg (680 lb) 77 412 kg (910 lb) 87 545 kg (1200 lb)
68 315 kg (690 lb) 78 425 kg (940 lb) 88 560 kg (1200 lb)
69 325 kg (720 lb) 79 437 kg (960 lb) 89 580 kg (1300 lb)
Code Weight Code Weight Code Weight
90 600 kg (1300 lb) 100 800 kg (1800 lb) 110 1060 kg (2300 lb)
91 615 kg (1360 lb) 101 825 kg (1820 lb) 111 1090 kg (2400 lb)
92 630 kg (1400 lb) 102 850 kg (1900 lb) 112 1120 kg (2500 lb)
93 650 kg (1400 lb) 103 875 kg (1930 lb) 113 1150 kg (2500 lb)
94 670 kg (1500 lb) 104 900 kg (2000 lb) 114 1180 kg (2600 lb)
95 690 kg (1500 lb) 105 925 kg (2040 lb) 115 1215 kg (2680 lb)
96 710 kg (1600 lb) 106 950 kg (2100 lb) 116 1250 kg (2800 lb)
97 730 kg (1600 lb) 107 975 kg (2150 lb) 117 1285 kg (2830 lb)
98 750 kg (1700 lb) 108 1000 kg (2200 lb) 118 1320 kg (2900 lb)
99 775 kg (1710 lb) 109 1030 kg (2300 lb) 119 1360 kg (3000 lb)
Code Weight
120 1400 kg (3100 lb)
121 1450 kg (3200 lb)
122 1500 kg (3300 lb)
123 1550 kg (3400 lb)
124 1600 kg (3500 lb)

Ezytire Toolbox